diff --git a/DetectorFactory/SemiConductors/Ge/Builders/agata_capsule.geo b/DetectorFactory/SemiConductors/Ge/Builders/agata_capsule.geo
index af4700b34908c273a6cec990c21d1f6889ad4df6..3e852e7e2d138e64ba4762c435f612ebba24ea05 100644
--- a/DetectorFactory/SemiConductors/Ge/Builders/agata_capsule.geo
+++ b/DetectorFactory/SemiConductors/Ge/Builders/agata_capsule.geo
@@ -44,7 +44,7 @@
        0   6   4   -20.861304   -27.597830    -0.000000     -28.566730   -39.911479    90.000000
        0   6   5    15.586726   -29.970097    -0.000000      22.461366   -43.232708    90.000000
        0   0   0     5.000000    40.000000    90.000000       0.000000     0.000000     0.000000
-       0   0   1    13.000000     3.000000     2.500000       0.400000     0.800000     1.300000
+       0   0   1    13.000000     1.000000     2.500000       0.400000     0.800000     1.300000
        0   0   2     1.000000     0.000000     0.000000       0.000000     0.000000     0.000000
 #
        1   6   0    34.768773     0.000000    -0.000000      49.689796     0.721528    90.000000
@@ -54,7 +54,7 @@
        1   6   4   -17.845056   -29.899266     0.000000     -24.681675   -42.444404    90.000000
        1   6   5    21.121422   -28.647387    -0.000000      29.962271   -40.688852    90.000000
        1   0   0     5.000000    40.000000    90.000000       0.000000     0.000000     0.000000
-       1   0   1    13.000000     3.000000     2.500000       0.400000     0.800000     1.300000
+       1   0   1    13.000000     1.000000     2.500000       0.400000     0.800000     1.300000
        1   0   2     0.000000     1.000000     0.000000       0.000000     0.000000     0.000000
 #
        2   6   0    34.368758     0.000000    -0.000000      49.303402    -0.337546    90.000000
@@ -64,6 +64,6 @@
        2   6   4   -17.834223   -30.216677     0.000000     -24.533605   -43.851923    90.000000
        2   6   5    15.063353   -29.838670     0.000000      21.492077   -43.323070    90.000000
        2   0   0     5.000000    40.000000    90.000000       0.000000     0.000000     0.000000
-       2   0   1    13.000000     3.000000     2.500000       0.400000     0.800000     1.300000
+       2   0   1    13.000000     1.000000     2.500000       0.400000     0.800000     1.300000
        2   0   2     0.000000     0.000000     1.000000       0.000000     0.000000     0.000000
 
diff --git a/DetectorFactory/SemiConductors/Ge/Builders/agata_capsule_realistic_passive.geo b/DetectorFactory/SemiConductors/Ge/Builders/agata_capsule_realistic_passive.geo
index af4700b34908c273a6cec990c21d1f6889ad4df6..3e852e7e2d138e64ba4762c435f612ebba24ea05 100644
--- a/DetectorFactory/SemiConductors/Ge/Builders/agata_capsule_realistic_passive.geo
+++ b/DetectorFactory/SemiConductors/Ge/Builders/agata_capsule_realistic_passive.geo
@@ -44,7 +44,7 @@
        0   6   4   -20.861304   -27.597830    -0.000000     -28.566730   -39.911479    90.000000
        0   6   5    15.586726   -29.970097    -0.000000      22.461366   -43.232708    90.000000
        0   0   0     5.000000    40.000000    90.000000       0.000000     0.000000     0.000000
-       0   0   1    13.000000     3.000000     2.500000       0.400000     0.800000     1.300000
+       0   0   1    13.000000     1.000000     2.500000       0.400000     0.800000     1.300000
        0   0   2     1.000000     0.000000     0.000000       0.000000     0.000000     0.000000
 #
        1   6   0    34.768773     0.000000    -0.000000      49.689796     0.721528    90.000000
@@ -54,7 +54,7 @@
        1   6   4   -17.845056   -29.899266     0.000000     -24.681675   -42.444404    90.000000
        1   6   5    21.121422   -28.647387    -0.000000      29.962271   -40.688852    90.000000
        1   0   0     5.000000    40.000000    90.000000       0.000000     0.000000     0.000000
-       1   0   1    13.000000     3.000000     2.500000       0.400000     0.800000     1.300000
+       1   0   1    13.000000     1.000000     2.500000       0.400000     0.800000     1.300000
        1   0   2     0.000000     1.000000     0.000000       0.000000     0.000000     0.000000
 #
        2   6   0    34.368758     0.000000    -0.000000      49.303402    -0.337546    90.000000
@@ -64,6 +64,6 @@
        2   6   4   -17.834223   -30.216677     0.000000     -24.533605   -43.851923    90.000000
        2   6   5    15.063353   -29.838670     0.000000      21.492077   -43.323070    90.000000
        2   0   0     5.000000    40.000000    90.000000       0.000000     0.000000     0.000000
-       2   0   1    13.000000     3.000000     2.500000       0.400000     0.800000     1.300000
+       2   0   1    13.000000     1.000000     2.500000       0.400000     0.800000     1.300000
        2   0   2     0.000000     0.000000     1.000000       0.000000     0.000000     0.000000