diff --git a/Inputs/EnergyLoss/He4_Al.SRIM b/Inputs/EnergyLoss/He4_Al.SRIM
new file mode 100644
index 0000000000000000000000000000000000000000..d13fea3d8700961a64b8efa7ebb543314c7c9f83
--- /dev/null
+++ b/Inputs/EnergyLoss/He4_Al.SRIM
@@ -0,0 +1,137 @@
+   1.10 keV   2.254E+01  2.024E+01     107 A       105 A        79 A   
+   1.20 keV   2.354E+01  2.016E+01     116 A       112 A        84 A   
+   1.30 keV   2.450E+01  2.007E+01     125 A       119 A        90 A   
+   1.40 keV   2.543E+01  1.996E+01     133 A       126 A        95 A   
+   1.50 keV   2.632E+01  1.984E+01     142 A       132 A       100 A   
+   1.60 keV   2.718E+01  1.972E+01     151 A       138 A       105 A   
+   1.70 keV   2.802E+01  1.959E+01     160 A       145 A       109 A   
+   1.80 keV   2.883E+01  1.945E+01     169 A       151 A       114 A   
+   2.00 keV   3.039E+01  1.917E+01     186 A       163 A       124 A   
+   2.25 keV   3.223E+01  1.882E+01     208 A       177 A       135 A   
+   2.50 keV   3.398E+01  1.846E+01     230 A       191 A       147 A   
+   2.75 keV   3.564E+01  1.811E+01     252 A       205 A       158 A   
+   3.00 keV   3.722E+01  1.776E+01     274 A       218 A       168 A   
+   3.25 keV   3.874E+01  1.743E+01     297 A       231 A       179 A   
+   3.50 keV   4.020E+01  1.711E+01     319 A       244 A       189 A   
+   3.75 keV   4.161E+01  1.679E+01     341 A       256 A       199 A   
+   4.00 keV   4.298E+01  1.649E+01     363 A       268 A       209 A   
+   4.50 keV   4.559E+01  1.592E+01     407 A       290 A       228 A   
+   5.00 keV   4.805E+01  1.539E+01     451 A       312 A       247 A   
+   5.50 keV   5.040E+01  1.490E+01     495 A       333 A       265 A   
+   6.00 keV   5.264E+01  1.444E+01     539 A       353 A       283 A   
+   6.50 keV   5.479E+01  1.402E+01     583 A       372 A       300 A   
+   7.00 keV   5.686E+01  1.362E+01     627 A       390 A       316 A   
+   8.00 keV   6.078E+01  1.290E+01     713 A       424 A       348 A   
+   9.00 keV   6.503E+01  1.226E+01     798 A       456 A       378 A   
+  10.00 keV   6.908E+01  1.169E+01     882 A       485 A       406 A   
+  11.00 keV   7.297E+01  1.118E+01     964 A       513 A       433 A   
+  12.00 keV   7.669E+01  1.072E+01    1045 A       538 A       459 A   
+  13.00 keV   8.029E+01  1.030E+01    1124 A       562 A       483 A   
+  14.00 keV   8.376E+01  9.923E+00    1202 A       584 A       506 A   
+  15.00 keV   8.711E+01  9.574E+00    1279 A       605 A       528 A   
+  16.00 keV   9.037E+01  9.253E+00    1354 A       624 A       549 A   
+  17.00 keV   9.353E+01  8.956E+00    1428 A       643 A       570 A   
+  18.00 keV   9.661E+01  8.681E+00    1502 A       660 A       589 A   
+  20.00 keV   1.025E+02  8.186E+00    1645 A       693 A       626 A   
+  22.50 keV   1.095E+02  7.652E+00    1818 A       729 A       668 A   
+  25.00 keV   1.161E+02  7.194E+00    1986 A       761 A       706 A   
+  27.50 keV   1.223E+02  6.794E+00    2148 A       790 A       742 A   
+  30.00 keV   1.283E+02  6.443E+00    2305 A       816 A       775 A   
+  32.50 keV   1.339E+02  6.132E+00    2459 A       840 A       806 A   
+  35.00 keV   1.394E+02  5.853E+00    2608 A       862 A       834 A   
+  37.50 keV   1.445E+02  5.602E+00    2754 A       882 A       861 A   
+  40.00 keV   1.495E+02  5.374E+00    2896 A       901 A       887 A   
+  45.00 keV   1.589E+02  4.977E+00    3171 A       934 A       934 A   
+  50.00 keV   1.677E+02  4.641E+00    3436 A       964 A       976 A   
+  55.00 keV   1.760E+02  4.353E+00    3691 A       990 A      1015 A   
+  60.00 keV   1.837E+02  4.103E+00    3937 A      1013 A      1051 A   
+  65.00 keV   1.910E+02  3.883E+00    4176 A      1034 A      1083 A   
+  70.00 keV   1.980E+02  3.689E+00    4408 A      1053 A      1114 A   
+  80.00 keV   2.109E+02  3.359E+00    4854 A      1088 A      1169 A   
+  90.00 keV   2.226E+02  3.089E+00    5280 A      1117 A      1218 A   
+ 100.00 keV   2.334E+02  2.863E+00    5688 A      1142 A      1261 A   
+ 110.00 keV   2.433E+02  2.671E+00    6081 A      1165 A      1301 A   
+ 120.00 keV   2.524E+02  2.506E+00    6461 A      1185 A      1337 A   
+ 130.00 keV   2.608E+02  2.363E+00    6831 A      1203 A      1370 A   
+ 140.00 keV   2.687E+02  2.236E+00    7190 A      1219 A      1401 A   
+ 150.00 keV   2.759E+02  2.124E+00    7541 A      1234 A      1430 A   
+ 160.00 keV   2.827E+02  2.023E+00    7884 A      1248 A      1457 A   
+ 170.00 keV   2.889E+02  1.933E+00    8220 A      1261 A      1483 A   
+ 180.00 keV   2.948E+02  1.851E+00    8550 A      1273 A      1507 A   
+ 200.00 keV   3.053E+02  1.708E+00    9195 A      1296 A      1552 A   
+ 225.00 keV   3.164E+02  1.560E+00    9975 A      1323 A      1602 A   
+ 250.00 keV   3.258E+02  1.438E+00    1.07 um     1347 A      1648 A   
+ 275.00 keV   3.335E+02  1.335E+00    1.15 um     1368 A      1690 A   
+ 300.00 keV   3.400E+02  1.247E+00    1.22 um     1388 A      1729 A   
+ 325.00 keV   3.454E+02  1.171E+00    1.29 um     1406 A      1765 A   
+ 350.00 keV   3.498E+02  1.104E+00    1.36 um     1423 A      1799 A   
+ 375.00 keV   3.533E+02  1.045E+00    1.43 um     1439 A      1832 A   
+ 400.00 keV   3.561E+02  9.928E-01    1.50 um     1454 A      1863 A   
+ 450.00 keV   3.599E+02  9.035E-01    1.64 um     1489 A      1922 A   
+ 500.00 keV   3.618E+02  8.301E-01    1.78 um     1521 A      1977 A   
+ 550.00 keV   3.622E+02  7.685E-01    1.91 um     1552 A      2029 A   
+ 600.00 keV   3.615E+02  7.161E-01    2.05 um     1581 A      2079 A   
+ 650.00 keV   3.599E+02  6.709E-01    2.19 um     1610 A      2127 A   
+ 700.00 keV   3.577E+02  6.315E-01    2.32 um     1638 A      2173 A   
+ 800.00 keV   3.518E+02  5.660E-01    2.60 um     1714 A      2264 A   
+ 900.00 keV   3.448E+02  5.136E-01    2.89 um     1789 A      2351 A   
+   1.00 MeV   3.372E+02  4.707E-01    3.18 um     1863 A      2437 A   
+   1.10 MeV   3.294E+02  4.349E-01    3.48 um     1936 A      2522 A   
+   1.20 MeV   3.215E+02  4.044E-01    3.78 um     2010 A      2607 A   
+   1.30 MeV   3.137E+02  3.783E-01    4.10 um     2083 A      2693 A   
+   1.40 MeV   3.060E+02  3.555E-01    4.42 um     2158 A      2779 A   
+   1.50 MeV   2.987E+02  3.355E-01    4.75 um     2233 A      2865 A   
+   1.60 MeV   2.915E+02  3.177E-01    5.09 um     2309 A      2953 A   
+   1.70 MeV   2.847E+02  3.019E-01    5.43 um     2385 A      3042 A   
+   1.80 MeV   2.781E+02  2.877E-01    5.79 um     2463 A      3132 A   
+   2.00 MeV   2.658E+02  2.631E-01    6.52 um     2721 A      3316 A   
+   2.25 MeV   2.519E+02  2.381E-01    7.48 um     3102 A      3556 A   
+   2.50 MeV   2.394E+02  2.176E-01    8.50 um     3476 A      3806 A   
+   2.75 MeV   2.282E+02  2.006E-01    9.56 um     3847 A      4066 A   
+   3.00 MeV   2.181E+02  1.862E-01   10.68 um     4218 A      4338 A   
+   3.25 MeV   2.089E+02  1.739E-01   11.85 um     4590 A      4620 A   
+   3.50 MeV   2.005E+02  1.631E-01   13.07 um     4964 A      4914 A   
+   3.75 MeV   1.929E+02  1.537E-01   14.33 um     5340 A      5218 A   
+   4.00 MeV   1.859E+02  1.454E-01   15.65 um     5719 A      5533 A   
+   4.50 MeV   1.735E+02  1.314E-01   18.43 um     7054 A      6195 A   
+   5.00 MeV   1.629E+02  1.199E-01   21.40 um     8323 A      6898 A   
+   5.50 MeV   1.537E+02  1.104E-01   24.55 um     9560 A      7641 A   
+   6.00 MeV   1.456E+02  1.023E-01   27.89 um     1.08 um     8424 A   
+   6.50 MeV   1.384E+02  9.545E-02   31.40 um     1.20 um     9244 A   
+   7.00 MeV   1.321E+02  8.948E-02   35.09 um     1.32 um     1.01 um  
+   8.00 MeV   1.212E+02  7.962E-02   42.99 um     1.75 um     1.19 um  
+   9.00 MeV   1.119E+02  7.182E-02   51.56 um     2.15 um     1.39 um  
+  10.00 MeV   1.032E+02  6.547E-02   60.85 um     2.55 um     1.60 um  
+  11.00 MeV   9.646E+01  6.021E-02   70.86 um     2.94 um     1.82 um  
+  12.00 MeV   9.062E+01  5.577E-02   81.54 um     3.33 um     2.06 um  
+  13.00 MeV   8.553E+01  5.197E-02   92.88 um     3.73 um     2.32 um  
+  14.00 MeV   8.104E+01  4.868E-02  104.88 um     4.13 um     2.58 um  
+  15.00 MeV   7.706E+01  4.580E-02  117.51 um     4.53 um     2.86 um  
+  16.00 MeV   7.349E+01  4.326E-02  130.78 um     4.94 um     3.15 um  
+  17.00 MeV   7.028E+01  4.100E-02  144.68 um     5.35 um     3.45 um  
+  18.00 MeV   6.737E+01  3.897E-02  159.19 um     5.77 um     3.77 um  
+  20.00 MeV   6.228E+01  3.549E-02  190.03 um     7.30 um     4.44 um  
+  22.50 MeV   5.702E+01  3.196E-02  231.93 um     9.49 um     5.34 um  
+  25.00 MeV   5.266E+01  2.910E-02  277.50 um    11.56 um     6.32 um  
+  27.50 MeV   4.898E+01  2.673E-02  326.67 um    13.58 um     7.36 um  
+  30.00 MeV   4.584E+01  2.473E-02  379.37 um    15.60 um     8.47 um  
+  32.50 MeV   4.311E+01  2.303E-02  435.55 um    17.61 um     9.65 um  
+  35.00 MeV   4.072E+01  2.155E-02  495.15 um    19.64 um    10.89 um  
+  37.50 MeV   3.861E+01  2.026E-02  558.12 um    21.69 um    12.20 um  
+  40.00 MeV   3.673E+01  1.912E-02  624.44 um    23.76 um    13.58 um  
+  45.00 MeV   3.352E+01  1.720E-02  766.80 um    31.38 um    16.51 um  
+  50.00 MeV   3.087E+01  1.565E-02  922.09 um    38.56 um    19.69 um  
+-----------------------------------------------------------
+ Multiply Stopping by        for Stopping Units
+ -------------------        ------------------
+  1.0000E-01                 eV / Angstrom 
+  1.0000E+00                keV / micron   
+  1.0000E+00                MeV / mm       
+  3.7011E-03                keV / (ug/cm2) 
+  3.7011E-03                MeV / (mg/cm2) 
+  3.7011E+00                keV / (mg/cm2) 
+  1.6582E-01                 eV / (1E15 atoms/cm2)
+  1.5563E-02                L.S.S. reduced units
+ ==================================================================
+ (C) 1984,1989,1992,1998,2008 by J.P. Biersack and J.F. Ziegler
+
diff --git a/Inputs/EnergyLoss/He4_Si.SRIM b/Inputs/EnergyLoss/He4_Si.SRIM
new file mode 100644
index 0000000000000000000000000000000000000000..eb0e10ba2343392c28c7ca1edbb8304c94baf9a4
--- /dev/null
+++ b/Inputs/EnergyLoss/He4_Si.SRIM
@@ -0,0 +1,137 @@
+   1.10 keV   1.778E+01  1.723E+01     124 A       127 A        95 A   
+   1.20 keV   1.857E+01  1.718E+01     135 A       136 A       102 A   
+   1.30 keV   1.933E+01  1.712E+01     145 A       144 A       108 A   
+   1.40 keV   2.006E+01  1.705E+01     155 A       152 A       114 A   
+   1.50 keV   2.076E+01  1.697E+01     165 A       160 A       120 A   
+   1.60 keV   2.144E+01  1.688E+01     175 A       168 A       126 A   
+   1.70 keV   2.210E+01  1.678E+01     185 A       175 A       132 A   
+   1.80 keV   2.274E+01  1.668E+01     196 A       183 A       138 A   
+   2.00 keV   2.397E+01  1.646E+01     216 A       197 A       150 A   
+   2.25 keV   2.543E+01  1.619E+01     242 A       215 A       164 A   
+   2.50 keV   2.680E+01  1.591E+01     268 A       232 A       177 A   
+   2.75 keV   2.811E+01  1.563E+01     293 A       249 A       191 A   
+   3.00 keV   2.936E+01  1.535E+01     319 A       266 A       204 A   
+   3.25 keV   3.056E+01  1.509E+01     345 A       282 A       217 A   
+   3.50 keV   3.171E+01  1.482E+01     371 A       297 A       229 A   
+   3.75 keV   3.283E+01  1.457E+01     397 A       312 A       242 A   
+   4.00 keV   3.390E+01  1.432E+01     423 A       327 A       254 A   
+   4.50 keV   3.596E+01  1.385E+01     475 A       356 A       278 A   
+   5.00 keV   3.790E+01  1.341E+01     527 A       383 A       301 A   
+   5.50 keV   3.975E+01  1.300E+01     579 A       409 A       324 A   
+   6.00 keV   4.152E+01  1.262E+01     631 A       434 A       345 A   
+   6.50 keV   4.322E+01  1.226E+01     683 A       459 A       367 A   
+   7.00 keV   4.485E+01  1.193E+01     734 A       482 A       387 A   
+   8.00 keV   4.795E+01  1.132E+01     837 A       526 A       427 A   
+   9.00 keV   5.089E+01  1.078E+01     939 A       567 A       465 A   
+  10.00 keV   5.363E+01  1.029E+01    1040 A       605 A       502 A   
+  11.00 keV   5.619E+01  9.856E+00    1141 A       642 A       536 A   
+  12.00 keV   5.863E+01  9.462E+00    1240 A       676 A       569 A   
+  13.00 keV   6.101E+01  9.103E+00    1338 A       708 A       601 A   
+  14.00 keV   6.336E+01  8.775E+00    1436 A       739 A       632 A   
+  15.00 keV   6.571E+01  8.473E+00    1532 A       768 A       662 A   
+  16.00 keV   6.807E+01  8.195E+00    1627 A       795 A       690 A   
+  17.00 keV   7.045E+01  7.938E+00    1721 A       821 A       718 A   
+  18.00 keV   7.283E+01  7.699E+00    1813 A       846 A       744 A   
+  20.00 keV   7.759E+01  7.268E+00    1994 A       891 A       794 A   
+  22.50 keV   8.346E+01  6.803E+00    2212 A       943 A       852 A   
+  25.00 keV   8.919E+01  6.402E+00    2422 A       988 A       905 A   
+  27.50 keV   9.476E+01  6.052E+00    2625 A      1029 A       953 A   
+  30.00 keV   1.001E+02  5.744E+00    2820 A      1065 A       998 A   
+  32.50 keV   1.054E+02  5.470E+00    3010 A      1099 A      1040 A   
+  35.00 keV   1.104E+02  5.225E+00    3193 A      1129 A      1078 A   
+  37.50 keV   1.154E+02  5.004E+00    3372 A      1156 A      1114 A   
+  40.00 keV   1.201E+02  4.803E+00    3545 A      1182 A      1148 A   
+  45.00 keV   1.293E+02  4.452E+00    3878 A      1227 A      1210 A   
+  50.00 keV   1.380E+02  4.155E+00    4194 A      1266 A      1265 A   
+  55.00 keV   1.463E+02  3.900E+00    4497 A      1300 A      1314 A   
+  60.00 keV   1.541E+02  3.678E+00    4788 A      1330 A      1359 A   
+  65.00 keV   1.617E+02  3.483E+00    5067 A      1357 A      1400 A   
+  70.00 keV   1.689E+02  3.310E+00    5336 A      1382 A      1438 A   
+  80.00 keV   1.823E+02  3.017E+00    5850 A      1424 A      1505 A   
+  90.00 keV   1.947E+02  2.776E+00    6335 A      1459 A      1564 A   
+ 100.00 keV   2.062E+02  2.575E+00    6795 A      1490 A      1616 A   
+ 110.00 keV   2.168E+02  2.404E+00    7236 A      1516 A      1662 A   
+ 120.00 keV   2.265E+02  2.256E+00    7658 A      1539 A      1704 A   
+ 130.00 keV   2.356E+02  2.128E+00    8066 A      1560 A      1742 A   
+ 140.00 keV   2.440E+02  2.015E+00    8462 A      1578 A      1777 A   
+ 150.00 keV   2.518E+02  1.914E+00    8845 A      1595 A      1809 A   
+ 160.00 keV   2.590E+02  1.824E+00    9219 A      1611 A      1839 A   
+ 170.00 keV   2.657E+02  1.743E+00    9584 A      1625 A      1867 A   
+ 180.00 keV   2.719E+02  1.669E+00    9942 A      1638 A      1894 A   
+ 200.00 keV   2.830E+02  1.541E+00    1.06 um     1663 A      1942 A   
+ 225.00 keV   2.947E+02  1.408E+00    1.15 um     1691 A      1996 A   
+ 250.00 keV   3.044E+02  1.299E+00    1.23 um     1715 A      2045 A   
+ 275.00 keV   3.123E+02  1.206E+00    1.31 um     1737 A      2089 A   
+ 300.00 keV   3.187E+02  1.127E+00    1.39 um     1757 A      2130 A   
+ 325.00 keV   3.238E+02  1.058E+00    1.46 um     1776 A      2168 A   
+ 350.00 keV   3.279E+02  9.984E-01    1.54 um     1793 A      2204 A   
+ 375.00 keV   3.310E+02  9.454E-01    1.61 um     1809 A      2238 A   
+ 400.00 keV   3.334E+02  8.983E-01    1.69 um     1824 A      2271 A   
+ 450.00 keV   3.362E+02  8.178E-01    1.83 um     1859 A      2332 A   
+ 500.00 keV   3.370E+02  7.516E-01    1.98 um     1891 A      2389 A   
+ 550.00 keV   3.363E+02  6.960E-01    2.13 um     1921 A      2443 A   
+ 600.00 keV   3.345E+02  6.487E-01    2.27 um     1951 A      2495 A   
+ 650.00 keV   3.319E+02  6.079E-01    2.42 um     1979 A      2545 A   
+ 700.00 keV   3.288E+02  5.723E-01    2.57 um     2007 A      2594 A   
+ 800.00 keV   3.213E+02  5.131E-01    2.88 um     2084 A      2689 A   
+ 900.00 keV   3.131E+02  4.658E-01    3.19 um     2160 A      2782 A   
+   1.00 MeV   3.046E+02  4.270E-01    3.51 um     2237 A      2874 A   
+   1.10 MeV   2.961E+02  3.945E-01    3.84 um     2314 A      2967 A   
+   1.20 MeV   2.878E+02  3.670E-01    4.18 um     2392 A      3060 A   
+   1.30 MeV   2.798E+02  3.433E-01    4.53 um     2471 A      3153 A   
+   1.40 MeV   2.722E+02  3.227E-01    4.89 um     2551 A      3249 A   
+   1.50 MeV   2.648E+02  3.046E-01    5.26 um     2633 A      3345 A   
+   1.60 MeV   2.579E+02  2.885E-01    5.65 um     2716 A      3444 A   
+   1.70 MeV   2.512E+02  2.742E-01    6.04 um     2801 A      3544 A   
+   1.80 MeV   2.450E+02  2.613E-01    6.44 um     2888 A      3647 A   
+   2.00 MeV   2.333E+02  2.390E-01    7.27 um     3176 A      3858 A   
+   2.25 MeV   2.204E+02  2.163E-01    8.37 um     3605 A      4135 A   
+   2.50 MeV   2.089E+02  1.978E-01    9.53 um     4031 A      4426 A   
+   2.75 MeV   1.988E+02  1.824E-01   10.75 um     4456 A      4732 A   
+   3.00 MeV   1.897E+02  1.693E-01   12.04 um     4883 A      5053 A   
+   3.25 MeV   1.815E+02  1.581E-01   13.38 um     5312 A      5388 A   
+   3.50 MeV   1.741E+02  1.484E-01   14.78 um     5744 A      5737 A   
+   3.75 MeV   1.674E+02  1.398E-01   16.24 um     6180 A      6101 A   
+   4.00 MeV   1.613E+02  1.323E-01   17.76 um     6619 A      6478 A   
+   4.50 MeV   1.505E+02  1.195E-01   20.96 um     8162 A      7272 A   
+   5.00 MeV   1.414E+02  1.091E-01   24.38 um     9630 A      8118 A   
+   5.50 MeV   1.334E+02  1.004E-01   28.02 um     1.11 um     9013 A   
+   6.00 MeV   1.265E+02  9.313E-02   31.86 um     1.25 um     9955 A   
+   6.50 MeV   1.203E+02  8.687E-02   35.90 um     1.39 um     1.09 um  
+   7.00 MeV   1.149E+02  8.144E-02   40.15 um     1.53 um     1.20 um  
+   8.00 MeV   1.056E+02  7.249E-02   49.21 um     2.02 um     1.42 um  
+   9.00 MeV   9.758E+01  6.539E-02   59.05 um     2.48 um     1.65 um  
+  10.00 MeV   9.017E+01  5.962E-02   69.69 um     2.93 um     1.90 um  
+  11.00 MeV   8.432E+01  5.484E-02   81.14 um     3.38 um     2.17 um  
+  12.00 MeV   7.926E+01  5.080E-02   93.36 um     3.83 um     2.46 um  
+  13.00 MeV   7.485E+01  4.734E-02  106.32 um     4.28 um     2.76 um  
+  14.00 MeV   7.096E+01  4.435E-02  120.02 um     4.74 um     3.08 um  
+  15.00 MeV   6.750E+01  4.173E-02  134.44 um     5.20 um     3.41 um  
+  16.00 MeV   6.440E+01  3.941E-02  149.59 um     5.67 um     3.75 um  
+  17.00 MeV   6.161E+01  3.736E-02  165.44 um     6.14 um     4.12 um  
+  18.00 MeV   5.907E+01  3.551E-02  181.99 um     6.61 um     4.49 um  
+  20.00 MeV   5.464E+01  3.235E-02  217.15 um     8.36 um     5.29 um  
+  22.50 MeV   5.005E+01  2.913E-02  264.89 um    10.85 um     6.36 um  
+  25.00 MeV   4.625E+01  2.653E-02  316.78 um    13.21 um     7.51 um  
+  27.50 MeV   4.304E+01  2.437E-02  372.75 um    15.52 um     8.75 um  
+  30.00 MeV   4.029E+01  2.255E-02  432.70 um    17.81 um    10.06 um  
+  32.50 MeV   3.791E+01  2.100E-02  496.59 um    20.10 um    11.46 um  
+  35.00 MeV   3.582E+01  1.965E-02  564.35 um    22.41 um    12.93 um  
+  37.50 MeV   3.397E+01  1.848E-02  635.93 um    24.74 um    14.48 um  
+  40.00 MeV   3.232E+01  1.744E-02  711.28 um    27.10 um    16.10 um  
+  45.00 MeV   2.951E+01  1.569E-02  873.00 um    35.75 um    19.57 um  
+  50.00 MeV   2.719E+01  1.428E-02    1.05 mm    43.90 um    23.32 um  
+-----------------------------------------------------------
+ Multiply Stopping by        for Stopping Units
+ -------------------        ------------------
+  1.0000E-01                 eV / Angstrom 
+  1.0000E+00                keV / micron   
+  1.0000E+00                MeV / mm       
+  4.3083E-03                keV / (ug/cm2) 
+  4.3083E-03                MeV / (mg/cm2) 
+  4.3083E+00                keV / (mg/cm2) 
+  2.0093E-01                 eV / (1E15 atoms/cm2)
+  1.8488E-02                L.S.S. reduced units
+ ==================================================================
+ (C) 1984,1989,1992,1998,2008 by J.P. Biersack and J.F. Ziegler
+
diff --git a/Inputs/EnergyLoss/proton_Al.SRIM b/Inputs/EnergyLoss/proton_Al.SRIM
new file mode 100644
index 0000000000000000000000000000000000000000..24cc58e4e6b8bc99f435a968575f963bdb092a87
--- /dev/null
+++ b/Inputs/EnergyLoss/proton_Al.SRIM
@@ -0,0 +1,137 @@
+   1.10 keV   2.676E+01  2.713E+00     176 A       165 A       128 A   
+   1.20 keV   2.795E+01  2.665E+00     190 A       174 A       135 A   
+   1.30 keV   2.909E+01  2.617E+00     205 A       182 A       142 A   
+   1.40 keV   3.019E+01  2.571E+00     219 A       190 A       149 A   
+   1.50 keV   3.125E+01  2.526E+00     234 A       198 A       156 A   
+   1.60 keV   3.227E+01  2.483E+00     248 A       205 A       163 A   
+   1.70 keV   3.327E+01  2.441E+00     262 A       213 A       169 A   
+   1.80 keV   3.423E+01  2.401E+00     276 A       220 A       175 A   
+   2.00 keV   3.608E+01  2.324E+00     304 A       233 A       187 A   
+   2.25 keV   3.804E+01  2.235E+00     339 A       249 A       201 A   
+   2.50 keV   3.986E+01  2.153E+00     373 A       263 A       215 A   
+   2.75 keV   4.158E+01  2.078E+00     408 A       277 A       228 A   
+   3.00 keV   4.322E+01  2.009E+00     441 A       290 A       240 A   
+   3.25 keV   4.478E+01  1.945E+00     475 A       302 A       252 A   
+   3.50 keV   4.628E+01  1.886E+00     508 A       314 A       264 A   
+   3.75 keV   4.773E+01  1.830E+00     541 A       325 A       275 A   
+   4.00 keV   4.914E+01  1.779E+00     574 A       336 A       285 A   
+   4.50 keV   5.183E+01  1.685E+00     639 A       356 A       306 A   
+   5.00 keV   5.440E+01  1.603E+00     702 A       374 A       325 A   
+   5.50 keV   5.686E+01  1.529E+00     764 A       391 A       343 A   
+   6.00 keV   5.924E+01  1.463E+00     825 A       407 A       360 A   
+   6.50 keV   6.153E+01  1.403E+00     885 A       421 A       376 A   
+   7.00 keV   6.374E+01  1.349E+00     944 A       435 A       392 A   
+   8.00 keV   6.795E+01  1.254E+00    1059 A       459 A       421 A   
+   9.00 keV   7.188E+01  1.173E+00    1170 A       481 A       447 A   
+  10.00 keV   7.556E+01  1.104E+00    1277 A       501 A       471 A   
+  11.00 keV   7.901E+01  1.043E+00    1382 A       518 A       493 A   
+  12.00 keV   8.224E+01  9.900E-01    1484 A       534 A       514 A   
+  13.00 keV   8.526E+01  9.427E-01    1583 A       549 A       534 A   
+  14.00 keV   8.809E+01  9.003E-01    1681 A       563 A       552 A   
+  15.00 keV   9.074E+01  8.620E-01    1776 A       575 A       570 A   
+  16.00 keV   9.323E+01  8.274E-01    1869 A       587 A       586 A   
+  17.00 keV   9.557E+01  7.957E-01    1961 A       598 A       602 A   
+  18.00 keV   9.776E+01  7.668E-01    2052 A       608 A       617 A   
+  20.00 keV   1.017E+02  7.155E-01    2229 A       628 A       645 A   
+  22.50 keV   1.061E+02  6.614E-01    2444 A       649 A       678 A   
+  25.00 keV   1.097E+02  6.158E-01    2653 A       668 A       708 A   
+  27.50 keV   1.129E+02  5.769E-01    2858 A       685 A       735 A   
+  30.00 keV   1.155E+02  5.431E-01    3059 A       701 A       761 A   
+  32.50 keV   1.178E+02  5.134E-01    3257 A       716 A       786 A   
+  35.00 keV   1.197E+02  4.872E-01    3453 A       729 A       809 A   
+  37.50 keV   1.213E+02  4.639E-01    3647 A       742 A       831 A   
+  40.00 keV   1.226E+02  4.429E-01    3839 A       754 A       852 A   
+  45.00 keV   1.246E+02  4.067E-01    4220 A       777 A       893 A   
+  50.00 keV   1.259E+02  3.766E-01    4599 A       798 A       931 A   
+  55.00 keV   1.266E+02  3.510E-01    4977 A       818 A       967 A   
+  60.00 keV   1.268E+02  3.291E-01    5354 A       837 A      1002 A   
+  65.00 keV   1.268E+02  3.099E-01    5733 A       855 A      1035 A   
+  70.00 keV   1.265E+02  2.931E-01    6113 A       872 A      1068 A   
+  80.00 keV   1.253E+02  2.649E-01    6880 A       907 A      1131 A   
+  90.00 keV   1.236E+02  2.420E-01    7660 A       941 A      1192 A   
+ 100.00 keV   1.216E+02  2.231E-01    8453 A       973 A      1252 A   
+ 110.00 keV   1.194E+02  2.072E-01    9262 A      1005 A      1311 A   
+ 120.00 keV   1.172E+02  1.936E-01    1.01 um     1036 A      1370 A   
+ 130.00 keV   1.150E+02  1.818E-01    1.09 um     1067 A      1429 A   
+ 140.00 keV   1.128E+02  1.715E-01    1.18 um     1098 A      1487 A   
+ 150.00 keV   1.106E+02  1.624E-01    1.27 um     1128 A      1546 A   
+ 160.00 keV   1.085E+02  1.543E-01    1.36 um     1159 A      1604 A   
+ 170.00 keV   1.065E+02  1.470E-01    1.45 um     1189 A      1664 A   
+ 180.00 keV   1.045E+02  1.405E-01    1.54 um     1220 A      1723 A   
+ 200.00 keV   1.008E+02  1.291E-01    1.73 um     1295 A      1844 A   
+ 225.00 keV   9.649E+01  1.174E-01    1.98 um     1399 A      1998 A   
+ 250.00 keV   9.260E+01  1.078E-01    2.24 um     1503 A      2155 A   
+ 275.00 keV   8.907E+01  9.973E-02    2.51 um     1608 A      2317 A   
+ 300.00 keV   8.585E+01  9.289E-02    2.80 um     1714 A      2483 A   
+ 325.00 keV   8.291E+01  8.699E-02    3.09 um     1822 A      2652 A   
+ 350.00 keV   8.021E+01  8.184E-02    3.39 um     1930 A      2826 A   
+ 375.00 keV   7.773E+01  7.732E-02    3.71 um     2040 A      3004 A   
+ 400.00 keV   7.543E+01  7.330E-02    4.03 um     2151 A      3186 A   
+ 450.00 keV   7.133E+01  6.648E-02    4.70 um     2469 A      3561 A   
+ 500.00 keV   6.776E+01  6.089E-02    5.42 um     2783 A      3952 A   
+ 550.00 keV   6.463E+01  5.623E-02    6.16 um     3095 A      4358 A   
+ 600.00 keV   6.186E+01  5.228E-02    6.95 um     3407 A      4777 A   
+ 650.00 keV   5.937E+01  4.888E-02    7.77 um     3719 A      5211 A   
+ 700.00 keV   5.714E+01  4.592E-02    8.62 um     4033 A      5657 A   
+ 800.00 keV   5.327E+01  4.102E-02   10.42 um     4996 A      6588 A   
+ 900.00 keV   5.003E+01  3.712E-02   12.34 um     5916 A      7566 A   
+   1.00 MeV   4.726E+01  3.394E-02   14.38 um     6815 A      8590 A   
+   1.10 MeV   4.468E+01  3.129E-02   16.54 um     7707 A      9659 A   
+   1.20 MeV   4.209E+01  2.905E-02   18.83 um     8608 A      1.08 um  
+   1.30 MeV   3.994E+01  2.713E-02   21.26 um     9522 A      1.20 um  
+   1.40 MeV   3.806E+01  2.546E-02   23.81 um     1.04 um     1.32 um  
+   1.50 MeV   3.636E+01  2.399E-02   26.48 um     1.14 um     1.44 um  
+   1.60 MeV   3.483E+01  2.269E-02   29.27 um     1.23 um     1.58 um  
