Skip to content

Bug dans l'analyse des informations du fichier badmin manuel radflux2

Les lignes contenant la description d'une erreur courant sur plusieurs jours ne sont pas correctement prises en compte par le traitement. Seule la date du premier jour est traitée, les autres sont ignorées donc considérées comme sans erreur. Le bug est corrigé mais seul le cas de 2022 (202212-27 -> 20221229) est retraité. Faut-il corriger les années passées ?

2014-04-14T00:00:00Z 2014-04-17T23:59:00Z 21 0 0 0 0 # horizontality-alignment problem possible (slight)
2015-05-21T08:00:00Z 2015-05-22T15:00:00Z 04 0 0 0 0 # no data du to maintenance (rotation)
2015-12-14T10:52:00Z 2015-12-15T10:52:00Z 10 0 1 0 0 # drop in diffuse (Glo/Sum = 1.7) and it has not been detected automatically! 
2019-12-21T07:35:00Z 2019-12-23T07:36:00Z 09 0 0 0 0 # little spike in IR. Seems OK.
2019-12-21T08:15:00Z 2019-12-23T08:19:00Z 09 0 0 1 0 # drop in global
2019-12-21T09:20:00Z 2019-12-23T09:22:00Z 09 0 1 0 0 # drop in diffuse
2019-12-21T11:11:00Z 2019-12-23T11:15:00Z 09 0 0 0 0 # little drop in direct sun+clouds. Direct alignment not good
2019-12-21T11:27:00Z 2019-12-23T11:28:00Z 09 0 0 0 0 # little spike in IR. Seems OK.
2019-12-21T11:38:00Z 2019-12-23T11:41:00Z 09 0 0 0 1 # spike in IR
2019-12-21T12:02:00Z 2019-12-23T12:04:00Z 09 0 0 0 1 # spike in IR
2019-12-21T14:44:00Z 2019-12-23T14:46:00Z 09 0 0 1 0 # drop in global<50W/m²
2019-12-21T15:16:00Z 2019-12-23T15:24:00Z 09 0 1 0 0 # drop in diffuse
2019-12-22T08:35:00Z 2019-12-23T08:36:00Z 09 0 1 0 0 # drop in diffuse
2019-12-22T14:51:00Z 2019-12-23T14:55:00Z 09 0 0 0 1 # spike in IR
2019-12-22T15:25:00Z 2019-12-23T15:27:00Z 09 0 1 0 0 # drop in diffuse
2019-12-22T15:44:00Z 2019-12-23T15:48:00Z 09 0 1 0 0 # drop in diffuse
2021-10-16T00:00:00Z 2021-10-18T07:46:00Z 09 0 0 1 0 # birds droppings
2021-12-14T11:45:00Z 2021-12-15T07:26:00Z 99 0 0 1 0 # bird on global? - dirty global after - photo from December 15 in MyCore Jordi

@johan.parra @jordibadosa

Edited by BOITEL Christophe