Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found

Target

Select target project
  • emmanuel.clement/adne-data-analysis-framework
1 result
Show changes
Commits on Source (2)
Showing
with 278 additions and 263 deletions
File added
......@@ -6,54 +6,54 @@
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
0.000000 0.000000 0.000000
-2.264420 0.178079 0.000000
0.103024 0.176554 0.000000
-2.603067 0.177271 0.000000
-2.589338 0.181079 0.000000
4.544106 0.362868 0.0000
-1.115535 0.359681 0.000
7.643488 0.349455 0.0000
-1.189729 0.368370 0.000
0.057409 0.359774 0.0000
4.118707 0.353863 0.0000
-0.929141 0.355188 0.000
-1.594158 0.360168 0.000
-0.322471 0.371004 0.000
0.102695 0.371401 0.0000
3.077838 0.375736 0.0000
-1.112090 0.378918 0.000
-0.173700 0.180664 0.000000
-0.835477 0.178509 0.000000
0.717131 0.174993 0.000000
-3.040824 0.183234 0.000000
3.529648 0.170581 0.000000
-1.949434 0.166263 0.000000
1.544423 0.215205 0.000000
-0.443455 0.181922 0.000000
-1.099851 0.192269 0.000000
-1.881871 0.184328 0.000000
0.527236 0.190141 0.000000
-1.366977 0.188729 0.000000
-1.102910 0.171418 0.000000
-1.978460 0.180650 0.000000
-0.868313 0.177324 0.000000
-1.893972 0.181406 0.000000
-2.543440 0.185324 0.000000
-0.157956 0.191185 0.000000
-0.289331 0.187544 0.000000
-1.969660 0.190053 0.000000
5.150042 0.228344 0.000000
0.127982 0.206882 0.000000
-0.217184 0.202388 0.000000
-2.828122 0.210031 0.000000
-2.055004 0.173214 0.000000
-0.500298 0.182675 0.000000
-1.939332 0.178030 0.0000
0.249995 0.176626 0.00000
-2.312401 0.177178 0.0000
-1.811730 0.180932 0.0000
-2.337314 0.179332 0.0000
-1.823311 0.183786 0.0000
-1.165137 0.184880 0.0000
-1.034380 0.183839 0.0000
-1.542044 0.178345 0.0000
-0.246103 0.177214 0.0000
-1.022630 0.177675 0.0000
-1.860986 0.181283 0.0000
-1.058394 0.664257 0.0000
-1.200413 0.170086 0.0000
-1.709016 0.187319 0.0000
-0.284863 0.176397 0.0000
0.225833 0.180641 0.00000
-0.405305 0.178459 0.0000
0.713281 0.174955 0.00000
-3.538593 0.183285 0.0000
0.341534 0.171093 0.00000
0.684238 0.166084 0.00000
-1.756497 0.215885 0.0000
1.059763 0.182064 0.00000
-1.228990 0.192389 0.0000
0.189779 0.184046 0.00000
-0.523624 0.190356 0.0000
-1.416719 0.188842 0.0000
-2.206069 0.171560 0.0000
-1.432137 0.180619 0.0000
-1.450238 0.177429 0.0000
-2.045121 0.181404 0.0000
-3.586221 0.185514 0.0000
-0.157956 0.191185 0.00000
-0.289331 0.187544 0.00000
-2.221038 0.190062 0.000
4.956915 0.228182 0.0000
4.546902 0.242412 0.0000
-0.573136 0.202435 0.000
-2.645432 0.210002 0.000
0.684881 0.172841 0.0000
0.673749 0.183342 0.0000
-2.122286 0.171280 0.000000
-0.712613 0.220630 0.000000
1.972869 0.189514 0.000000
-2.637836 0.189604 0.000000
-0.422242 0.189079 0.000000
-4.118287 0.189771 0.000000
-2.227395 0.221056 0.000
2.221061 0.189512 0.0000
-2.215364 0.189635 0.000
-0.413793 0.189131 0.000
-4.105697 0.189801 0.000
0.000000 0.000000 0.0000
0.000000 0.000000 0.0000
0.000000 0.000000 0.0000
......
......@@ -30,198 +30,198 @@
0.000000 0.000000 0.00000
0.000000 0.000000 0.00000
0.000000 0.000000 0.00000
5.074790 0.656924 0.00000
8.863216 0.683207 0.00000
3.727477 0.675446 0.00000
-6.447390 0.690862 0.0000
-6.874895 0.715839 0.0000
2.241285 0.803918 0.00000
-3.555238 0.827718 0.0000
-4.931120 0.695834 0.0000
7.388356 0.705900 0.00000
-3.098218 0.722868 0.0000
-14.623123 0.680190 0.000
-1.665624 0.723625 0.0000
0.517761 0.714400 0.00000
-2.752051 0.746165 0.0000
9.898510 0.673333 0.00000
6.132823 0.685744 0.00000
0.199479 0.353495 0.00000
0.070626 0.336902 0.00000
-1.743190 0.344612 0.0000
-1.444600 0.353621 0.0000
-2.165769 0.347339 0.0000
3.239270 0.347410 0.00000
-0.557634 0.354355 0.0000
-0.951163 0.351462 0.0000
1.333573 0.350207 0.00000
2.416388 0.352829 0.00000
-1.230906 0.351996 0.0000
0.136169 0.339970 0.00000
7.291286 0.357473 0.00000
-0.615053 0.353676 0.0000
3.676107 0.315386 0.00000
-1.068585 0.353121 0.0000
0.804865 0.329076 0.00000
5.822822 0.341465 0.00000
2.631018 0.338669 0.00000
2.175224 0.343007 0.00000
3.268673 0.357758 0.00000
2.529517 0.339418 0.00000
3.649000 0.356739 0.00000
2.471001 0.346248 0.00000
4.099612 0.351388 0.00000
1.805100 0.360332 0.00000
4.708244 0.333765 0.00000
3.782718 0.357498 0.00000
1.523735 0.356037 0.00000
2.065521 0.348033 0.00000
6.313961 0.336734 0.00000
0.286255 0.343769 0.00000
2.534204 0.369369 0.00000
1.632156 0.385644 0.00000
0.216571 0.390749 0.00000
-1.199724 0.387289 0.0000
0.574402 0.381628 0.00000
-0.038433 0.369644 0.0000
0.352839 0.371428 0.00000
-3.539709 0.374324 0.0000
-1.962598 0.385640 0.0000
0.962025 0.368898 0.00000
-0.889945 1.415399 0.0000
0.067148 0.373917 0.00000
1.468741 0.385404 0.00000
-0.836720 0.357182 0.0000
-1.478731 0.390853 0.0000
-0.270251 0.393840 0.0000
-4.674061 0.716459 0.0000
5.357624 0.674658 0.00000
0.226292 0.692797 0.00000
-0.486866 0.708095 0.0000
3.825718 0.696021 0.00000
3.839693 0.684414 0.00000
10.465778 0.703010 0.0000
4.841089 0.701413 0.00000
7.544702 0.696598 0.00000
-0.435987 0.704730 0.0000
7.876246 0.705876 0.00000
-0.767941 0.681031 0.0000
4.859870 0.719300 0.00000
10.137954 0.698387 0.0000
-2.563019 0.636070 0.0000
10.281452 0.706142 0.0000
-2.847935 0.694414 0.0000
9.472913 0.676390 0.00000
0.151098 0.707700 0.00000
0.801347 0.706502 0.00000
-4.901680 0.502285 0.0000
-1.645063 0.491453 0.0000
-1.723066 0.505313 0.0000
1.540082 0.499271 0.00000
-5.322290 0.722961 0.0000
2.774535 0.712547 0.00000
1.881909 0.695782 0.00000
4.576960 0.729018 0.00000
-2.093436 0.729774 0.0000
0.571059 0.777537 0.00000
-6.911875 0.708492 0.0000
4.839831 0.500676 0.00000
5.048756 0.733858 0.00000
5.443848 0.656275 0.00000
9.887756 0.682534 0.00000
3.620320 0.675279 0.00000
-5.654243 0.690130 0.0000
-7.999372 0.716577 0.0000
0.035451 0.790571 0.00000
0.331326 0.811923 0.00000
-4.882775 0.695883 0.0000
9.472879 0.705026 0.00000
-3.377081 0.723024 0.0000
-13.721145 0.679677 0.000
-0.128929 0.723080 0.0000
-0.244087 0.714967 0.0000
3.781419 0.775834 0.00000
10.291502 0.673214 0.0000
5.087423 0.686415 0.00000
-0.797452 0.682631 0.0000
-7.062674 0.673619 0.0000
1.922286 0.699685 0.00000
11.852025 0.701303 0.0000
11.918080 0.710334 0.0000
13.391601 0.697906 0.0000
-8.749368 0.749301 0.0000
-0.425496 0.710867 0.0000
-4.181970 0.726408 0.0000
2.570623 0.727176 0.00000
-5.065510 0.756229 0.0000
-0.632829 0.706309 0.0000
-4.021645 0.721949 0.0000
-1.371374 0.731877 0.0000
-3.183471 0.733918 0.0000
4.644158 0.706319 0.00000
3.231400 0.673066 0.00000
0.788886 0.779187 0.00000
2.488534 0.661390 0.00000
-3.128752 0.694075 0.0000
1.249173 0.696089 0.00000
-4.510181 0.682091 0.0000
4.375857 0.691012 0.00000
-0.280590 0.695819 0.0000
0.822300 0.678708 0.00000
11.289507 0.667288 0.0000
1.997505 0.682691 0.00000
8.372931 0.686986 0.00000
-3.594125 0.647253 0.0000
-12.057862 0.699527 0.000
2.811126 0.697524 0.00000
3.326887 0.675572 0.00000
6.573626 0.720114 0.00000
12.862272 0.671931 0.0000
5.054760 0.708986 0.00000
7.614839 0.680883 0.00000
0.743788 0.713501 0.00000
9.504005 0.682138 0.00000
2.023863 0.719130 0.00000
-5.740039 0.718267 0.0000
8.572840 0.693873 0.00000
6.737226 0.711579 0.00000
4.911716 0.721173 0.00000
3.158102 0.696169 0.00000
-0.450375 0.701895 0.0000
6.318204 0.688803 0.00000
8.041690 0.677266 0.00000
-0.118308 0.711509 0.0000
-4.758256 0.716472 0.0000
4.764389 0.674967 0.00000
-2.761210 0.694600 0.0000
-2.055971 0.708823 0.0000
2.880901 0.696664 0.00000
2.826442 0.684760 0.00000
9.441089 0.703850 0.00000
4.902744 0.701198 0.00000
7.891286 0.696267 0.00000
0.163850 0.704263 0.00000
9.565135 0.704935 0.00000
-3.469708 0.682418 0.0000
4.380414 0.719536 0.00000
11.714584 0.697423 0.0000
-1.311881 0.635783 0.0000
10.693879 0.705844 0.0000
6.089315 0.689598 0.00000
8.001656 0.677441 0.00000
3.967056 0.705687 0.00000
-5.603107 0.710256 0.0000
-2.894511 0.501780 0.0000
-4.301805 0.492776 0.0000
-2.445348 0.505993 0.0000
-4.306544 0.501430 0.0000
-9.596509 0.725524 0.0000
-1.259791 0.715761 0.0000
1.422401 0.696374 0.00000
-0.548713 0.732640 0.0000
3.453179 0.727860 0.00000
0.050807 0.817327 0.00000
-11.904152 0.711350 0.000
3.012290 0.501935 0.00000
0.637283 0.736938 0.00000
0.583995 0.738831 0.00000
4.040040 0.739911 0.00000
5.781152 0.741387 0.00000
1.528857 0.724008 0.00000
-4.337335 0.721367 0.0000
-2.919181 0.725956 0.0000
10.224302 0.697869 0.0000
0.013346 0.711460 0.00000
0.989242 0.734194 0.00000
0.000000 0.000000 0.00000
-3.417771 0.733930 0.0000
8.582975 0.741631 0.00000
1.863602 0.731260 0.00000
6.679579 0.721202 0.00000
12.553075 0.749350 0.0000
7.434847 0.679518 0.00000
3.916962 0.670372 0.00000
-0.595134 0.728088 0.0000
4.613981 0.696136 0.00000
10.207887 0.707193 0.0000
11.457395 0.698070 0.0000
5.169723 0.697246 0.00000
2.638584 0.700962 0.00000
-0.766200 0.698124 0.0000
5.854899 0.701403 0.00000
-3.820535 0.741761 0.0000
4.431195 0.652881 0.00000
5.984287 0.696411 0.00000
3.700311 0.743743 0.00000
5.165266 0.715109 0.00000
-2.508545 0.683756 0.0000
-1.350794 0.746651 0.0000
-5.898946 0.783492 0.0000
7.186283 0.783584 0.00000
-0.314411 0.782880 0.0000
4.175410 0.761881 0.00000
2.172755 0.741184 0.00000
2.680799 0.743583 0.00000
2.933503 0.723299 0.00000
-4.646142 0.721891 0.0000
1.914038 0.723324 0.00000
9.071610 0.699091 0.00000
2.835109 0.709476 0.00000
0.933267 0.734715 0.00000
0.000000 0.000000 0.00000
4.909323 0.729385 0.00000
8.996480 0.742150 0.00000
-2.660587 0.734628 0.0000
1.586992 0.724598 0.00000
14.079873 0.748467 0.0000
3.872184 0.681736 0.00000
6.955825 0.669329 0.00000
2.200887 0.726246 0.00000
-0.505718 0.699514 0.0000
9.698164 0.707751 0.00000
5.576769 0.702116 0.00000
1.573578 0.699691 0.00000
-0.817542 0.703464 0.0000
0.550792 0.697824 0.00000
6.673027 0.701342 0.00000
-5.244448 0.742619 0.0000
-1.014869 0.655876 0.0000
7.800959 0.696028 0.00000
5.346018 0.744356 0.00000
1.296624 0.717741 0.00000
-1.282227 0.683484 0.0000
-0.325590 0.746673 0.0000
-5.816398 0.784076 0.0000
10.840047 0.781721 0.0000
4.075722 0.780121 0.00000
14.074352 0.756407 0.0000
-0.009701 0.818323 0.0000
2.177724 0.749756 0.00000
-0.512592 0.754494 0.0000
2.068139 0.750117 0.00000
-1.391559 0.756147 0.0000
7.117903 0.766118 0.00000
0.597995 0.739996 0.00000
9.689251 0.774111 0.00000
0.730623 0.740104 0.00000
-10.150008 0.787685 0.000
2.053780 0.756662 0.00000
8.635115 0.771835 0.00000
12.254379 0.716480 0.0000
0.594240 0.788691 0.00000
-0.059951 0.792547 0.0000
-2.356908 0.749288 0.0000
-18.083025 0.858774 0.000
-4.194423 0.784112 0.0000
3.667567 0.840393 0.00000
5.973754 0.798153 0.00000
11.140611 0.801596 0.0000
9.609349 0.775917 0.00000
-1.149021 0.833192 0.0000
-15.387010 0.984435 0.000
2.006105 0.689235 0.00000
-13.567121 0.872945 0.000
11.759055 0.752452 0.0000
6.049671 0.815777 0.00000
-6.114594 0.823299 0.0000
-2.275644 0.807088 0.0000
-5.150078 0.804739 0.0000
3.753375 0.679216 0.00000
7.757733 0.704606 0.00000
-4.485417 0.638487 0.0000
7.114624 0.732415 0.00000
-6.687439 0.701885 0.0000
6.581481 0.773738 0.00000
14.482911 0.715725 0.0000
-2.830015 0.791494 0.0000
3.258806 0.791349 0.00000
2.017112 0.746329 0.00000
9.437766 0.799476 0.00000
-2.894337 0.783277 0.0000
5.060321 0.839688 0.00000
7.410708 0.796698 0.00000
10.471817 0.802454 0.0000
9.416997 0.775980 0.00000
0.245273 0.832571 0.00000
-15.270109 0.985016 0.000
1.557365 0.689843 0.00000
-12.003444 0.872271 0.000
12.035023 0.752494 0.0000
6.993717 0.815364 0.00000
-5.536290 0.822903 0.0000
-2.436971 0.807141 0.0000
-3.431750 0.803937 0.0000
3.049868 0.680326 0.00000
7.163608 0.705327 0.00000
-6.215083 0.639717 0.0000
4.813576 0.734212 0.00000
-3.994610 0.700892 0.0000
-1.739807 0.770059 0.0000
-1.351700 0.691985 0.0000
-3.119931 0.693339 0.0000
5.663930 0.713991 0.00000
-5.898841 0.734256 0.0000
12.230214 0.699325 0.0000
13.109456 0.685687 0.0000
12.376931 0.686801 0.0000
3.604509 0.698466 0.00000
4.693591 0.494812 0.00000
4.201693 0.666729 0.00000
5.130858 0.644463 0.00000
-0.510751 0.669621 0.0000
5.307848 0.645461 0.00000
-3.038884 0.718801 0.0000
-5.353998 0.762718 0.0000
-1.489168 0.764339 0.0000
-8.861729 0.717362 0.0000
4.181409 0.739364 0.00000
-0.141811 0.769996 0.0000
-0.474248 0.729021 0.0000
0.791571 0.735572 0.00000
5.722109 0.750967 0.00000
-1.858128 0.748626 0.0000
-3.663759 0.705936 0.0000
-0.007683 0.715488 0.0000
1.416509 0.748748 0.00000
-3.893374 0.713912 0.0000
4.871084 0.678348 0.00000
5.396666 0.711942 0.00000
-3.048789 0.685118 0.0000
-2.404669 0.761062 0.0000
0.664214 0.763134 0.00000
-10.025344 0.718281 0.000
4.399498 0.739508 0.00000
0.368477 0.769103 0.00000
-0.298021 0.729342 0.0000
0.120731 0.736181 0.00000
4.974514 0.751855 0.00000
-1.753561 0.749200 0.0000
-5.107126 0.707197 0.0000
1.048382 0.715060 0.00000
1.643241 0.748867 0.00000
-3.163160 0.713481 0.0000
4.416643 0.679238 0.00000
7.011201 0.711137 0.00000
-2.060129 0.685348 0.0000
0.000000 0.000000 0.00000
0.000000 0.000000 0.00000
0.000000 0.000000 0.00000
......
......@@ -132,8 +132,8 @@ GUser::GUser (GDevice* _fDevIn, GDevice* _fDevOut)
//if more than 1 segment broken in a given crystal, the algo put the interaction on the last declared
fExogam2->SetCloverBrokenSeg(8,2,2); // 2024 lise GOCCE8_C_3
fExogam2->ActivateGOCCE(false); //activate the data checking on GOCCE and analysis
fExogam2->ActivateESS(true,30); //activate the data checking on ESS and set Threshold
fExogam2->ActivateGOCCE(true); //activate the data checking on GOCCE and analysis
fExogam2->ActivateESS(false,40); //activate the ESS and set Threshold
fExogam2->ActivateGOCCETrack(false); //activate a second level of checking for GOCCE
fExogam2->SetPSA(false);
......@@ -144,13 +144,13 @@ GUser::GUser (GDevice* _fDevIn, GDevice* _fDevOut)
fExogam2->SetBeta(0.);
//beam data
/*fExogam2->SetPromptGate(8e3,12e3);
/* fExogam2->SetPromptGate(9e3,12e3);
fExogam2->SetMaxClovMul(1); //force to Max Clover Mul <=1
fExogam2->SetBeta(0.29); //Silicon is 0.28(?)
fExogam2->SetBeta(0.25); //Silicon is 0.28(?)
*/
//------------------------REA -------------------------------------
/*fExogam2REA->ActivateClover(0); //ecc#// from 2022 and numexo2 eccId==flangeId
fExogam2REA->ActivateClover(1);*/
......@@ -190,7 +190,7 @@ GUser::GUser (GDevice* _fDevIn, GDevice* _fDevOut)
fExogam2REA->ActivateGOCCETrack(false); //activate a second level of checking for GOCCE
fExogam2REA->SetPSA(false);
//source data
fExogam2REA->SetPromptGate(60e3,90e3); //applied for both Segment and core Time infos from a REA modules
fExogam2REA->SetPromptGate(0e3,90e3); //applied for both Segment and core Time infos from a REA modules
fExogam2REA->SetMaxClovMul(16);
fExogam2REA->SetBeta(0.0);
......@@ -399,8 +399,8 @@ void GUser::InitUser()
MySpectraList->AddSpectrum(fExogam2->TimeStampDiff,"Exogam/TimeStamp");
ExogamAlignement = new TH2F("ExogamAlignement","ExogamAlignement",100,0,100,1000,-500,500);
MySpectraList->AddSpectrum(ExogamAlignement);
ExogamAlignement = new TH2F("ExogamAlignement","Exogam Indiv - ZDD Plastic [tic]",100,0,100,200,-100,100);
MySpectraList->AddSpectrum(ExogamAlignement,"Exogam/TimeStamp");
}
......@@ -687,11 +687,11 @@ void GUser::InitUser()
MySpectraList->AddSpectrum(MergeDetectorFrameDeltaTS,"Global");
MySpectraList->AddSpectrum(MFMKey,"Global");
DTS_test= new TH1F("DTS_test","DTS_test",2000,-1000,1000);
DTS_test= new TH1F("DTS_test","Exogam - VXI [tic]",20000,-10000,10000);
MySpectraList->AddSpectrum(DTS_test,"Global");
DTS_test2= new TH1F("DTS_test2","DTS_test2",2000,-1000,1000);
DTS_test2= new TH1F("DTS_test2","ZDD {CHIO - Plastic} [tic]",2000,-1000,1000);
MySpectraList->AddSpectrum(DTS_test2,"Global");
DTS_test3= new TH1F("DTS_test3","DTS_test3",2000,-1000,1000);
DTS_test3= new TH1F("DTS_test3","ZDD Plastic - VXI [tic]",2000,-1000,1000);
MySpectraList->AddSpectrum(DTS_test3,"Global");
rate= new TH1F("rate","MFM Rate 2h",7200,0,7200); //2h = 7200 sec
MySpectraList->AddSpectrum(rate,"Global");
......@@ -721,7 +721,7 @@ void GUser::InitUserRun()
fExogam2->InitCal();
//fExogam2->DefaultCal();
//fExogam2->ReadCal();
fExogam2->ReadCal();
fExogam2->CounterReset();
cerr<<"End Init fExogam2"<<endl;
......@@ -833,7 +833,6 @@ void GUser::User()
if(MWb) fMW->Treat();
if(EbyEb) fEbyE->Treat();
if(debug) cerr<<"End Treat() section "<<endl;
//if(Exogam2b&&EbyEb)Analysis();
//Analysis();
......@@ -846,14 +845,20 @@ void GUser::User()
eventcounter=0;
cout<< " "<<endl;
cout<< "----------------------------- "<<endl;
cout<< "Counter Print after 1 MEvents"<<endl;
fExogam2->ACReject();
fExogam2->Counter();
fExogam2->CounterReset();
cout<< "Counter Print after 10 MEvents"<<endl;
if(fExogam2->BoolSpec){
fExogam2->ACReject();
fExogam2->Counter();
fExogam2->CounterReset();
}
if(fExogam2REA->BoolSpec){
fExogam2REA->ACReject();
fExogam2REA->Counter();
fExogam2REA->CounterReset();
}
fExogam2REA->ACReject();
fExogam2REA->Counter();
fExogam2REA->CounterReset();
//fExogam2->CheckCoreResolution(1408.);
cout<< "----------------------------- "<<endl;
......@@ -1393,10 +1398,11 @@ unsigned long long G_TS, G_TS2, G_TS3;
G_TS=G_TS2=G_TS3=0;
if(
//fGeneric->GetGenericData()->GetGenericMult()>0
fExogam2->GetExogam2Data()->GetECCEMult()>0
&& fEbyE->MMMul==1
//&& fEbyE->MMMul==1
//&&
&& fEbyE->GMT_Trigger==64
&& fEbyE->GMT_Trigger==8
/*fGeneric->MultiplicityPlastic==1
&&
fGeneric->G_TS2>0
......@@ -1407,30 +1413,39 @@ unsigned long long G_TS, G_TS2, G_TS3;
{
//cout<<" ************************* In MM "<<fExogam2->GetExogam2Data()->GetECCEMult() <<endl;
G_TS=fGeneric->G_TS; //ZDD Plastic
G_TS2=fGeneric->G_TS2; //Chio ZDD
G_TS3=fEbyE->GetEbyEData()->GetEbyETimeStamps(); //AGAVA for VXI
// cout<<G_TS<<" "<<G_TS2<<" "<<G_TS3<<endl;
DTS2=G_TS-G_TS2;
DTS_test2->Fill(DTS2);
DTS2=G_TS-G_TS2+25; //ZDD Plastic Chio ZDD
if(G_TS>0&&G_TS2>0) DTS_test2->Fill(DTS2);
DTS3=G_TS-G_TS3+28;
DTS_test3->Fill(DTS3);
DTS3=G_TS-G_TS3+27; //ZDD Plastic - AGAVA for VXI
if(G_TS>0&&G_TS3>0)DTS_test3->Fill(DTS3);
/*fExogam2->noyau=fGeneric->NucleusId;
fExogam2->FreeParam1=fGeneric->FreeParam1;*/
if(fExogam2->GetExogam2Data()->GetECCEMult()>0){
for(int u=0;u<fExogam2->GetExogam2Data()->GetECCEMult();u++){
detect1=fExogam2->GetExogam2Data()->GetECCEDetNbr(u);
DTS=fExogam2->GetExogam2Data()->GetfTimeStamps(detect1)-G_TS3+102;
DTS_test->Fill(DTS);
if(G_TS>0){ //if a another TS is known
DTSAlign=G_TS-fExogam2->GetExogam2Data()->GetfTimeStamps(detect1);
ExogamAlignement->Fill(detect1,DTSAlign);
}
if(abs(DTS)<10&&abs(DTS3)<5){
coinc=true;
if(fExogam2->GetExogam2Data()->GetECCEEnergy(u)>100){
detect1=fExogam2->GetExogam2Data()->GetECCEDetNbr(u);
DTS=fExogam2->GetExogam2Data()->GetfTimeStamps(detect1)-G_TS3+102; //Exo - AGAVA for VXI
if(fExogam2->GetExogam2Data()->GetfTimeStamps(detect1)>0&&G_TS3>0)DTS_test->Fill(DTS);
DTSAlign=G_TS-fExogam2->GetExogam2Data()->GetfTimeStamps(detect1)-76;//ZDD Plastic - EXOGAM indi
if(fExogam2->GetExogam2Data()->GetfTimeStamps(detect1)>0&&G_TS>0)ExogamAlignement->Fill(detect1,DTSAlign);
//if(abs(DTS)<10&&G_TS==0&&G_TS2==0)
if(abs(DTS)<10&&abs(DTS3)<10&&abs(DTSAlign)<10){
//cout<<"Triple coinc validated"<<endl;
coinc=true;
//cout<<fEbyE->GMT_Trigger<<endl;
}
}
}
}
......
No preview for this file type
No preview for this file type
No preview for this file type
No preview for this file type
File added
File added
File added
File added
File added
File added
File added
File added
File added
File added
File added
File added