Skip to content
GitLab
Explore
Sign in
Register
Primary navigation
Search or go to…
Project
nptool
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container Registry
Model registry
Operate
Environments
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
np
nptool
Commits
cc11d2b1
Commit
cc11d2b1
authored
4 years ago
by
LAVIRON Adrien
Browse files
Options
Downloads
Patches
Plain Diff
.# Please enter the commit message for your changes. Lines starting
parent
f3b5bcb3
No related branches found
Branches containing commit
No related tags found
Tags containing commit
No related merge requests found
Changes
2
Hide whitespace changes
Inline
Side-by-side
Showing
2 changed files
Projects/ComptonTelescope/online/calibrations/CeBr3_E.txt
+64
-0
64 additions, 0 deletions
Projects/ComptonTelescope/online/calibrations/CeBr3_E.txt
Projects/ComptonTelescope/online/calibrations/CeBr3_PED.txt
+64
-0
64 additions, 0 deletions
Projects/ComptonTelescope/online/calibrations/CeBr3_PED.txt
with
128 additions
and
0 deletions
Projects/ComptonTelescope/online/calibrations/CeBr3_E.txt
0 → 100644
+
64
−
0
View file @
cc11d2b1
COMPTONTELESCOPE_D1_CHANNEL0_E 4734.711986974052 -2.678753556088344 0.0006120900620715776 -7.3428761972869e-08 4.926001421610912e-12 -1.753085744257594e-16 2.5869228449329535e-21
COMPTONTELESCOPE_D1_CHANNEL1_E 12265.689490512434 -6.779360398359289 0.001535672267322855 -1.8353135675551262e-07 1.2251377499955786e-11 -4.3321923094641206e-16 6.341271777754612e-21
COMPTONTELESCOPE_D1_CHANNEL2_E 11489.049343876095 -6.329918977243025 0.0014270019013088897 -1.6950472550974458e-07 1.1235672715824241e-11 -3.942293323471512e-16 5.723184731223024e-21
COMPTONTELESCOPE_D1_CHANNEL3_E 4245.89947843451 -2.3631991383023507 0.0005302264940204978 -6.243535052071787e-08 4.115622265775051e-12 -1.441200707726157e-16 2.0962524987334066e-21
COMPTONTELESCOPE_D1_CHANNEL4_E 16820.404904580755 -9.258404383405475 0.002093530753417233 -2.499222048562122e-07 1.6656642881101516e-11 -5.877209493593854e-16 8.578713350683077e-21
COMPTONTELESCOPE_D1_CHANNEL5_E 19910.026280521008 -10.942464399209173 0.002471306410980836 -2.945460897579494e-07 1.958415027296927e-11 -6.888683632190921e-16 1.001686434262337e-20
COMPTONTELESCOPE_D1_CHANNEL6_E 14119.351821551163 -7.794959732911057 0.0017657809032506023 -2.1106500849959826e-07 1.4084009892532266e-11 -4.975420099064247e-16 7.27137250174446e-21
COMPTONTELESCOPE_D1_CHANNEL7_E 19770.546816019938 -10.885209151188944 0.0024625057326250243 -2.9396327727605576e-07 1.9574208936191527e-11 -6.894388896533177e-16 1.0037039996806816e-20
COMPTONTELESCOPE_D1_CHANNEL8_E 15939.030900567246 -8.791747183440952 0.0019891983140803743 -2.3729554035111144e-07 1.5786347070276993e-11 -5.55453310765914e-16 8.078270205389774e-21
COMPTONTELESCOPE_D1_CHANNEL9_E 22167.43251786004 -12.174532224816135 0.002747927317478604 -3.272335669085298e-07 2.1728009599798798e-11 -7.628967896469317e-16 1.1069099347411676e-20
COMPTONTELESCOPE_D1_CHANNEL10_E 20520.961440901563 -11.295607240573244 0.002555315058224869 -3.05069506479321e-07 2.0315782486160473e-11 -7.156418441385296e-16 1.0419969396900593e-20
COMPTONTELESCOPE_D1_CHANNEL11_E 21701.590416691764 -11.93650839538499 0.0026988555342381264 -3.220384066402831e-07 2.1432371150730456e-11 -7.54417903268819e-16 1.0975273209987423e-20
COMPTONTELESCOPE_D1_CHANNEL12_E 17191.25173960221 -9.44477876165087 0.0021304053994115374 -2.5352425895861567e-07 1.6832680991348287e-11 -5.913626295802242e-16 8.59102178129325e-21
COMPTONTELESCOPE_D1_CHANNEL13_E 20632.53965603373 -11.281633908280819 0.002535244834969978 -3.006825239754573e-07 1.989513338480436e-11 -6.965203268973571e-16 1.0083195015915547e-20
COMPTONTELESCOPE_D1_CHANNEL14_E 25484.582910100893 -13.978941269902347 0.0031538251994457198 -3.755467699186225e-07 2.4936311561770378e-11 -8.755860591609685e-16 1.2704509535415706e-20
COMPTONTELESCOPE_D1_CHANNEL15_E 27803.002725449678 -15.185570040487853 0.003413528529004999 -4.0515963538315986e-07 2.682403426253693e-11 -9.394036422347001e-16 1.3598773376176365e-20
COMPTONTELESCOPE_D1_CHANNEL16_E 20527.444576899332 -11.30042490409265 0.0025563511946299507 -3.051487641666302e-07 2.0315628875527704e-11 -7.153727533351919e-16 1.0411525474588942e-20
COMPTONTELESCOPE_D1_CHANNEL17_E 24928.46595984962 -13.73127232353533 0.0031107959502975537 -3.71956278828289e-07 2.479976641530547e-11 -8.743329526035424e-16 1.273660217545603e-20
COMPTONTELESCOPE_D1_CHANNEL18_E 20186.427549771965 -11.113238616083622 0.002513758959911778 -2.999950943024871e-07 1.9966060155794218e-11 -7.027688504488357e-16 1.0222854505025254e-20
COMPTONTELESCOPE_D1_CHANNEL19_E 16772.244417727015 -9.271724373712209 0.0021034517633153394 -2.516604685508006e-07 1.6792005970031465e-11 -5.926363467840989e-16 8.645738452258564e-21
COMPTONTELESCOPE_D1_CHANNEL20_E 19245.95435338905 -10.587167040531234 0.0023934551598744098 -2.856015922386537e-07 1.9015551140550523e-11 -6.699355819044394e-16 9.759470593785546e-21
COMPTONTELESCOPE_D1_CHANNEL21_E 17958.78353118459 -9.922012701939472 0.0022513578792404056 -2.695111105775536e-07 1.7996736895433846e-11 -6.357441052822797e-16 9.284509230650183e-21
COMPTONTELESCOPE_D1_CHANNEL22_E 23949.666684210646 -13.16523822838659 0.002974893086218218 -3.546460488236085e-07 2.356925205358198e-11 -8.281392531839336e-16 1.2022268466371155e-20
COMPTONTELESCOPE_D1_CHANNEL23_E 22715.551540369474 -12.51710293855514 0.002835069318800405 -3.388084214588372e-07 2.2576439935445375e-11 -7.954770065169594e-16 1.1581680455388375e-20
COMPTONTELESCOPE_D1_CHANNEL24_E 23280.87172459375 -12.779001423709447 0.002884746445270879 -3.4373536047316937e-07 2.2843742906068456e-11 -8.029266975510096e-16 1.1663684205248967e-20
COMPTONTELESCOPE_D1_CHANNEL25_E 20567.171540371808 -11.316263032385178 0.0025589325898546108 -3.0536429569702573e-07 2.0325602980493534e-11 -7.156517684587605e-16 1.0415932894188088e-20
COMPTONTELESCOPE_D1_CHANNEL26_E 24697.063492995338 -13.590792767362242 0.003076396658007426 -3.6757731680207717e-07 2.44929307973976e-11 -8.630957325742983e-16 1.2568515444282618e-20
COMPTONTELESCOPE_D1_CHANNEL27_E 23318.4642256775 -12.796081957858426 0.0028873286231890652 -3.438459803174646e-07 2.2837176366093308e-11 -8.022375558460284e-16 1.1648049991614845e-20
COMPTONTELESCOPE_D1_CHANNEL28_E 27075.769387556255 -14.751778369818082 0.0033078199210328303 -3.916742879285303e-07 2.587238431124188e-11 -9.041177200634712e-16 1.3061117141157456e-20
COMPTONTELESCOPE_D1_CHANNEL29_E 17165.61066006327 -9.51229035260688 0.002164567624619271 -2.5985779726151724e-07 1.740129243543865e-11 -6.163928529808938e-16 9.025102068207364e-21
COMPTONTELESCOPE_D1_CHANNEL30_E 22482.098778617426 -12.368719764505247 0.002797717493727769 -3.3397149933641936e-07 2.2233680172208174e-11 -7.828141929262532e-16 1.139036954216133e-20
COMPTONTELESCOPE_D1_CHANNEL31_E 28529.21346639664 -15.541048747124321 0.003483449428203616 -4.1217845523791513e-07 2.7197928422226954e-11 -9.491478605456476e-16 1.3689658595139283e-20
COMPTONTELESCOPE_D1_CHANNEL32_E 17987.724883614 -9.951549694990186 0.0022608870062222545 -2.7096830497814294e-07 1.8113518531501155e-11 -6.404611574054393e-16 9.360129376103241e-21
COMPTONTELESCOPE_D1_CHANNEL33_E -20157.349609066387 10.673841604747585 -0.002340347224349378 2.710743198888921e-07 -1.7452462917921073e-11 5.920813376499409e-16 -8.26765396548193e-21
COMPTONTELESCOPE_D1_CHANNEL34_E -16810.74177268606 8.967693156856821 -0.0019818956315965043 2.3139330953674196e-07 -1.5011506608365105e-11 5.129648420417647e-16 -7.211988552278795e-21
COMPTONTELESCOPE_D1_CHANNEL35_E 29659.679093546973 -16.190955720030466 0.0036386627599035363 -4.3183819502910506e-07 2.8587689841006144e-11 -1.0010442163185266e-15 1.4488326799717692e-20
COMPTONTELESCOPE_D1_CHANNEL36_E 14464.358541571932 -7.992256673164171 0.0018117661304762572 -2.1665448162753016e-07 1.4458702998230587e-11 -5.107236602572741e-16 7.462249464659293e-21
COMPTONTELESCOPE_D1_CHANNEL37_E 28340.553149761996 -15.575661048976967 0.00352176505495443 -4.202454847371435e-07 2.7954742303784847e-11 -9.830120447428517e-16 1.4279004872632378e-20
COMPTONTELESCOPE_D1_CHANNEL38_E 24752.489228538558 -13.49702260367613 0.0030277840214869537 -3.586428486266084e-07 2.3701646922383388e-11 -8.28763648302123e-16 1.1981398055405922e-20
COMPTONTELESCOPE_D1_CHANNEL39_E 16396.51953791325 -9.091592065567763 0.00206983922135339 -2.4862840256273046e-07 1.6662231252246704e-11 -5.907788241971047e-16 8.659635299272428e-21
COMPTONTELESCOPE_D1_CHANNEL40_E 19460.134835099245 -10.718047476388765 0.002424657865523517 -2.8934500686576616e-07 1.925494592216935e-11 -6.776486883010386e-16 9.85637867571611e-21
COMPTONTELESCOPE_D1_CHANNEL41_E -14989.90669086882 8.004825178103333 -0.0017723784762888229 2.0737264362642884e-07 -1.3481363105835258e-11 4.616163198756058e-16 -6.502676643643287e-21
COMPTONTELESCOPE_D1_CHANNEL42_E 18033.49970168355 -9.980263242781902 0.002269048988500697 -2.7221626813257966e-07 1.821748382098734e-11 -6.449309367769119e-16 9.437846568314535e-21
COMPTONTELESCOPE_D1_CHANNEL43_E 20805.808950120823 -11.483420404970962 0.0026052930296213556 -3.1193492133668953e-07 2.0831197967166873e-11 -7.357788961558231e-16 1.0740770741686498e-20
COMPTONTELESCOPE_D1_CHANNEL44_E 17695.875911799994 -9.730266301523434 0.0021980140936629024 -2.6204602213440286e-07 1.743294174226847e-11 -6.137372541756729e-16 8.935550305112026e-21
COMPTONTELESCOPE_D1_CHANNEL45_E 23837.10119208217 -13.030420593320917 0.002928993780628882 -3.474974284205653e-07 2.2994382682524135e-11 -8.048284886175122e-16 1.164415785718467e-20
COMPTONTELESCOPE_D1_CHANNEL46_E 23594.481744218505 -12.940563586462394 0.0029190582123375585 -3.4758323636111426e-07 2.3085361193732264e-11 -8.110311271874159e-16 1.177762325643124e-20
COMPTONTELESCOPE_D1_CHANNEL47_E 16313.83912627705 -8.9668013591961 0.002024271314458935 -2.412047219103372e-07 1.6043513006914454e-11 -5.649111662628176e-16 8.228585996671051e-21
COMPTONTELESCOPE_D1_CHANNEL48_E 20276.837828023818 -11.108012000388067 0.0025007878769770474 -2.971380521786645e-07 1.9696400531830947e-11 -6.907733090288941e-16 1.0016278438152171e-20
COMPTONTELESCOPE_D1_CHANNEL49_E 13553.267333580801 -7.549234776564141 0.0017249556052223295 -2.0793812735490691e-07 1.3991179423159573e-11 -4.982736324735041e-16 7.338803719583239e-21
COMPTONTELESCOPE_D1_CHANNEL50_E 15551.459709615638 -8.588982948580197 0.0019467098478612311 -2.3275806951148173e-07 1.552739017673831e-11 -5.480723482169173e-16 7.9986351023375e-21
COMPTONTELESCOPE_D1_CHANNEL51_E 18691.155648432894 -10.230621290515725 0.0023003290936980977 -2.7295195324470285e-07 1.807195049860382e-11 -6.331921090386094e-16 9.174803792257587e-21
COMPTONTELESCOPE_D1_CHANNEL52_E 20813.62550838227 -11.404578841063842 0.002569491508596878 -3.0564101954299954e-07 2.028696999991784e-11 -7.125439561908201e-16 1.0348430953055556e-20
COMPTONTELESCOPE_D1_CHANNEL53_E 15777.869385619293 -8.723418385937352 0.0019797111333277597 -2.370394829768588e-07 1.5837567550930158e-11 -5.599791869465142e-16 8.187813003494417e-21
COMPTONTELESCOPE_D1_CHANNEL54_E 17322.51219942839 -9.508860391980777 0.0021438805431691524 -2.550992210629362e-07 1.6940778163553674e-11 -5.954684222668976e-16 8.657473438773826e-21
COMPTONTELESCOPE_D1_CHANNEL55_E 20306.623073777035 -11.142075681249558 0.00251232038279727 -2.989285225687833e-07 1.9839354338824977e-11 -6.964977732050433e-16 1.0107525183753805e-20
COMPTONTELESCOPE_D1_CHANNEL56_E 21398.037958341756 -11.724298913142816 0.0026393975627148447 -3.1345926958226786e-07 2.075750127242586e-11 -7.268822276285342e-16 1.051875236549586e-20
COMPTONTELESCOPE_D1_CHANNEL57_E 15106.813676362384 -8.326815774564038 0.0018823667177903726 -2.2435595727072584e-07 1.4914807028980343e-11 -5.2452603918200645e-16 7.626874340882954e-21
COMPTONTELESCOPE_D1_CHANNEL58_E 18017.790853436134 -9.845986540380508 0.0022095069371314267 -2.616015666248967e-07 1.728048275999805e-11 -6.040216355659278e-16 8.731161313753116e-21
COMPTONTELESCOPE_D1_CHANNEL59_E 13387.859627634958 -7.339607017675931 0.001650199972299107 -1.9577359901422546e-07 1.2971831109338096e-11 -4.553169112228037e-16 6.616505099009141e-21
COMPTONTELESCOPE_D1_CHANNEL60_E 14843.149340929322 -8.190063590024897 0.001854473543989601 -2.215538973079247e-07 1.4774457861990598e-11 -5.215501839959007e-16 7.616255237160123e-21
COMPTONTELESCOPE_D1_CHANNEL61_E 18774.502868329324 -10.327256529844773 0.002333508924617152 -2.782015399800829e-07 1.850142917464623e-11 -6.509190495394968e-16 9.467618098082324e-21
COMPTONTELESCOPE_D1_CHANNEL62_E 21275.990976383535 -11.677831219200522 0.0026359362216801007 -3.1415762831417995e-07 2.0893061730536052e-11 -7.352389555975562e-16 1.0697724058829612e-20
COMPTONTELESCOPE_D1_CHANNEL63_E 19888.869139288 -10.93358937952656 0.0024703977824146067 -2.9462466939440143e-07 1.960494311808672e-11 -6.902399924199928e-16 1.0047279120161935e-20
This diff is collapsed.
Click to expand it.
Projects/ComptonTelescope/online/calibrations/CeBr3_PED.txt
0 → 100644
+
64
−
0
View file @
cc11d2b1
COMPTONTELESCOPE_D1_CHANNEL0_PED -8286 1
COMPTONTELESCOPE_D1_CHANNEL1_PED -8305 1
COMPTONTELESCOPE_D1_CHANNEL2_PED -8338 1
COMPTONTELESCOPE_D1_CHANNEL3_PED -8373 1
COMPTONTELESCOPE_D1_CHANNEL4_PED -8242 1
COMPTONTELESCOPE_D1_CHANNEL5_PED -8204 1
COMPTONTELESCOPE_D1_CHANNEL6_PED -8218 1
COMPTONTELESCOPE_D1_CHANNEL7_PED -8209 1
COMPTONTELESCOPE_D1_CHANNEL8_PED -8199 1
COMPTONTELESCOPE_D1_CHANNEL9_PED -8233 1
COMPTONTELESCOPE_D1_CHANNEL10_PED -8264 1
COMPTONTELESCOPE_D1_CHANNEL11_PED -8171 1
COMPTONTELESCOPE_D1_CHANNEL12_PED -8293 1
COMPTONTELESCOPE_D1_CHANNEL13_PED -8193 1
COMPTONTELESCOPE_D1_CHANNEL14_PED -8248 1
COMPTONTELESCOPE_D1_CHANNEL15_PED -8182 1
COMPTONTELESCOPE_D1_CHANNEL16_PED -8308 1
COMPTONTELESCOPE_D1_CHANNEL17_PED -8431 1
COMPTONTELESCOPE_D1_CHANNEL18_PED -8290 1
COMPTONTELESCOPE_D1_CHANNEL19_PED -8269 1
COMPTONTELESCOPE_D1_CHANNEL20_PED -8268 1
COMPTONTELESCOPE_D1_CHANNEL21_PED -8247 1
COMPTONTELESCOPE_D1_CHANNEL22_PED -8268 1
COMPTONTELESCOPE_D1_CHANNEL23_PED -8271 1
COMPTONTELESCOPE_D1_CHANNEL24_PED -8314 1
COMPTONTELESCOPE_D1_CHANNEL25_PED -8326 1
COMPTONTELESCOPE_D1_CHANNEL26_PED -8423 1
COMPTONTELESCOPE_D1_CHANNEL27_PED -8326 1
COMPTONTELESCOPE_D1_CHANNEL28_PED -8192 1
COMPTONTELESCOPE_D1_CHANNEL29_PED -8224 1
COMPTONTELESCOPE_D1_CHANNEL30_PED -8262 1
COMPTONTELESCOPE_D1_CHANNEL31_PED -8245 1
COMPTONTELESCOPE_D1_CHANNEL32_PED -8299 1
COMPTONTELESCOPE_D1_CHANNEL33_PED -8310 1
COMPTONTELESCOPE_D1_CHANNEL34_PED -8370 1
COMPTONTELESCOPE_D1_CHANNEL35_PED -8333 1
COMPTONTELESCOPE_D1_CHANNEL36_PED -8421 1
COMPTONTELESCOPE_D1_CHANNEL37_PED -8339 1
COMPTONTELESCOPE_D1_CHANNEL38_PED -8391 1
COMPTONTELESCOPE_D1_CHANNEL39_PED -8471 1
COMPTONTELESCOPE_D1_CHANNEL40_PED -8300 1
COMPTONTELESCOPE_D1_CHANNEL41_PED -8406 1
COMPTONTELESCOPE_D1_CHANNEL42_PED -8343 1
COMPTONTELESCOPE_D1_CHANNEL43_PED -8286 1
COMPTONTELESCOPE_D1_CHANNEL44_PED -8428 1
COMPTONTELESCOPE_D1_CHANNEL45_PED -8389 1
COMPTONTELESCOPE_D1_CHANNEL46_PED -8411 1
COMPTONTELESCOPE_D1_CHANNEL47_PED -8419 1
COMPTONTELESCOPE_D1_CHANNEL48_PED -8393 1
COMPTONTELESCOPE_D1_CHANNEL49_PED -8319 1
COMPTONTELESCOPE_D1_CHANNEL50_PED -8257 1
COMPTONTELESCOPE_D1_CHANNEL51_PED -8316 1
COMPTONTELESCOPE_D1_CHANNEL52_PED -8334 1
COMPTONTELESCOPE_D1_CHANNEL53_PED -8351 1
COMPTONTELESCOPE_D1_CHANNEL54_PED -8378 1
COMPTONTELESCOPE_D1_CHANNEL55_PED -8376 1
COMPTONTELESCOPE_D1_CHANNEL56_PED -8263 1
COMPTONTELESCOPE_D1_CHANNEL57_PED -8393 1
COMPTONTELESCOPE_D1_CHANNEL58_PED -8261 1
COMPTONTELESCOPE_D1_CHANNEL59_PED -8339 1
COMPTONTELESCOPE_D1_CHANNEL60_PED -8337 1
COMPTONTELESCOPE_D1_CHANNEL61_PED -8309 1
COMPTONTELESCOPE_D1_CHANNEL62_PED -8312 1
COMPTONTELESCOPE_D1_CHANNEL63_PED -8301 1
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment