Skip to content
Snippets Groups Projects
Commit d70e8e18 authored by Morfouace's avatar Morfouace
Browse files

*Updating hira geometry detector file for hira upgrade experiment

parent 8f33887b
No related branches found
No related tags found
No related merge requests found
...@@ -2,10 +2,10 @@ ...@@ -2,10 +2,10 @@
GeneralTarget GeneralTarget
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Target Target
THICKNESS= 6.0 THICKNESS= 37
ANGLE= 0 ANGLE= 0
RADIUS= 10 RADIUS= 10
MATERIAL= CD2 MATERIAL= CH2
X= 0 X= 0
Y= 0 Y= 0
Z= 0 Z= 0
...@@ -15,87 +15,87 @@ HIRAArray ...@@ -15,87 +15,87 @@ HIRAArray
%%%%%%% Telescope0 %%%%%%% %%%%%%% Telescope0 %%%%%%%
HiraTelescope HiraTelescope
A= -185.526 28.6842 292.469 A= -177.657 64.6929 291.606
B= -229.054 -6.6192 259.202 B= -223.829 29.3441 262.173
C= -215.131 -42.1863 267.947 C= -211.837 -6.11417 273.759
D= -171.888 -6.87271 301.577 D= -165.941 29.2929 303.557
%%%%%%% Telescope1 %%%%%%% %%%%%%% Telescope1 %%%%%%%
HiraTelescope HiraTelescope
A= -177.768 99.9927 281.391 A= -165.967 134.197 274.275
B= -225.535 64.9859 254.177 B= -216.232 99.9158 250.91
C= -215.864 30.025 268.994 C= -208.327 65.8351 268.555
D= -168.375 65.1376 296.56 D= -158.327 100.269 292.267
%%%%%%% Telescope2 %%%%%%% %%%%%%% Telescope2 %%%%%%%
HiraTelescope HiraTelescope
A= -161.677 166.931 258.41 A= -146.452 197.836 245.343
B= -213.554 133.751 237.067 B= -200.596 166.121 227.729
C= -207.969 100.924 257.72 C= -196.529 134.907 251.064
D= -156.352 134.301 279.389 D= -142.626 166.862 268.991
%%%%%%% Telescope3 %%%%%%%
HiraTelescope
A= -246.562 28.6842 243.239
B= -281.491 -6.6192 201.033
C= -269.892 -42.1863 212.685
D= -235.322 -6.87271 255.181
%%%%%%% Telescope4 %%%%%%% %%%%%%% Telescope4 %%%%%%%
HiraTelescope HiraTelescope
A= -236.511 99.9927 234.19 A= -247.076 64.6929 235.688
B= -276.932 64.9859 196.928 B= -284.058 29.3441 195.308
C= -270.842 30.025 213.541 C= -275.473 -6.11417 209.604
D= -230.771 65.1376 251.083 D= -238.853 29.2929 250.264
%%%%%%% Telescope5 %%%%%%% %%%%%%% Telescope5 %%%%%%%
HiraTelescope HiraTelescope
A= -215.662 166.931 215.417 A= -231.3 134.197 221.974
B= -261.409 133.751 182.951 B= -273.805 99.9158 186.395
C= -260.614 100.924 204.331 C= -270.736 65.8351 205.485
D= -215.194 134.301 237.057 D= -228.576 100.269 241.33
%%%%%%% Telescope6 %%%%%%% %%%%%%% Telescope6 %%%%%%%
HiraTelescope HiraTelescope
A= -184.927 226.574 187.743 A= -204.962 197.836 199.079
B= -235.601 196.67 159.713 B= -252.702 166.121 168.051
C= -239.654 167.412 185.46 C= -254.812 134.907 191.643
D= -189.27 197.595 213.715 D= -207.386 166.862 222.911
%%%%%%% Telescope7 %%%%%%%
HiraTelescope
A= -169.213 252.829 168.003
B= -221.672 225.065 141.077
C= -228.398 198.083 168.682
D= -176.21 226.163 195.81
%%%%%%% Telescope7 %%%%%%% %%%%%%% Telescope7 %%%%%%%
HiraTelescope HiraTelescope
A= -145.647 276.314 152.375 A= -125.617 296.772 130.106
B= -200.635 250.994 128.23 B= -182.071 274.173 106.652
C= -208.88 226.584 157.751 C= -192.649 252.602 137.605
D= -154.134 252.253 182.078 D= -136.411 275.579 161.212
%%%%%%% Telescope8 %%%%%%% %%%%%%% Telescope8 %%%%%%%
HiraTelescope HiraTelescope
A= -301.115 28.6842 171.136 A= -305.189 64.6929 153.152
B= -323.931 -6.6192 121.328 B= -328.749 29.3441 103.724
C= -315.742 -42.1863 135.585 C= -324.718 -6.11417 119.904
D= -293.35 -6.87271 185.58 D= -301.587 29.2929 169.495
%%%%%%% Telescope9 %%%%%%% %%%%%%% Telescope9 %%%%%%%
HiraTelescope HiraTelescope
A= -289.065 99.9927 164.996 A= -286.092 134.197 144.649
B= -318.465 64.9859 118.543 B= -316.337 99.9158 98.1979
C= -316.881 30.025 136.166 C= -318.984 65.8351 117.351
D= -287.893 65.1376 182.8 D= -289.147 100.269 163.956
%%%%%%% Telescope10 %%%%%%% %%%%%%% Telescope10 %%%%%%%
HiraTelescope HiraTelescope
A= -264.068 166.931 152.259 A= -254.211 197.836 130.455
B= -299.853 133.751 109.06 B= -290.793 166.121 86.8249
C= -304.618 100.924 129.917 C= -299.709 134.907 108.77
D= -269.216 134.301 173.283 D= -263.497 166.862 152.536
%%%%%%% Telescope11 %%%%%%% %%%%%%% Telescope11 %%%%%%%
HiraTelescope HiraTelescope
A= -227.217 226.574 133.483 A= -210.939 252.829 111.189
B= -268.91 196.67 93.2931 B= -253.233 225.065 70.1018
C= -279.489 167.412 117.113 C= -267.736 198.083 94.5344
D= -238.135 197.595 157.446 D= -225.76 226.163 135.735
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
Microball Microball
...@@ -144,3 +144,4 @@ NeutronWall ...@@ -144,3 +144,4 @@ NeutronWall
NWMATERIAL= NE213 NWMATERIAL= NE213
%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%% %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment